Date | Event Info | Location | |
---|---|---|---|
23 de Maio de 2024 | Os Novos Regulamentos Para O Regime Cambial Moçambique 2024 | Hotel Avenida, Maputo | |
6 de Junho de 2024 | The New Exchange Control Regulations of Mozambique 2024 | Webinar | |
20 & 21 August 2024 | Zimbabwe Mining Law Masterclass 2024 | Premier Quatermain Hotel, Johannesburg | |
11 & 12 September 2024 | Zambia Mining and Tax Law Masterclass 2024 | Radisson Blu, Lusaka, Zambia | |
22 & 23 October 2024 | Tanzania Mining and Tax Law Masterclass 2024 | Dar Es Salaam, Tanzania | |
3, 4 & 5 de Dezembro de 2024 | Fundamentos em Saúde e Segurança Ocupacional, Moçambique 2024 | Maputo |
Peer review of the Economic Development in Africa Report 2023
courtesy UNCTAD. The Economic Development in Africa Report analyzes major aspects of Africa’s trade and development challenges, and explores policy issues of interest to African countries.Read more here.
Africa's average GDP growth to stabilize in 2023-2024, despite recent headwinds. African Development Bank New Report
Courtesy Afdb. African economies remain resilient with a stable outlook in 2023-2024, despite the tightening global financial conditions, the African Development Bank has projected in a new report. Read more here.